GPA Calculator
Calculate your semester or cumulative GPA by entering your courses, grades, and credit hours. Includes 4.0 scale reference and honor roll thresholds.
Courses This Semester
4.0 GPA Scale — Letter Grades & Percentages
| Letter | GPA Points | Percentage |
|---|---|---|
| A+ | 4.0 | 97–100% |
| A | 4.0 | 93–96% |
| A- | 3.7 | 90–92% |
| B+ | 3.3 | 87–89% |
| B | 3.0 | 83–86% |
| B- | 2.7 | 80–82% |
| C+ | 2.3 | 77–79% |
| C | 2.0 | 73–76% |
| C- | 1.7 | 70–72% |
| D+ | 1.3 | 67–69% |
| D | 1.0 | 63–66% |
| D- | 0.7 | 60–62% |
| F | 0.0 | < 60% |
Latin Honors & Academic Recognition Thresholds
Thresholds vary by institution. Check your school's specific requirements.
| Honor | Typical GPA |
|---|---|
| Summa Cum Laude | 3.90–4.00 |
| Magna Cum Laude | 3.70–3.89 |
| Cum Laude | 3.50–3.69 |
| Dean's List | 3.50+ |
| Honor Roll | 3.00–3.49 |
How One Grade Affects Your GPA
The more credits you've already completed, the harder it is to move your GPA. This table shows the impact of one 3-credit course grade on a 3.0 GPA at various total credit levels.
| Grade Earned | 30 credits prior | 60 credits prior | 90 credits prior | 120 credits prior |
|---|---|---|---|---|
| A (4.0) | 3.091 (+0.091) | 3.048 (+0.048) | 3.032 (+0.032) | 3.024 (+0.024) |
| B (3.0) | 3.000 (+0.000) | 3.000 (+0.000) | 3.000 (+0.000) | 3.000 (+0.000) |
| C (2.0) | 2.909 (-0.091) | 2.952 (-0.048) | 2.968 (-0.032) | 2.976 (-0.024) |
| D (1.0) | 2.818 (-0.182) | 2.905 (-0.095) | 2.935 (-0.065) | 2.951 (-0.049) |
| F (0.0) | 2.727 (-0.273) | 2.857 (-0.143) | 2.903 (-0.097) | 2.927 (-0.073) |
Starting from 3.0 GPA. One 3-credit course at 120 prior credits changes your GPA by only ±0.02 — earlier decisions matter most.