Ideal Weight Calculator
Calculate your ideal body weight using four medical formulas: Hamwi, Devine, Robinson, and Miller. Results include a BMI-based healthy weight range and height-weight reference table.
Feet
Inches
Ideal Weight Reference Table
Average of all four formulas. Values shown in both lbs and kg.
| Height | Male (lbs) | Male (kg) | Female (lbs) | Female (kg) |
|---|---|---|---|---|
| 5'0" (152 cm) | 115 | 52.0 | 106 | 48.3 |
| 5'2" (157 cm) | 124 | 56.0 | 114 | 51.9 |
| 5'4" (163 cm) | 133 | 60.5 | 123 | 56.0 |
| 5'6" (168 cm) | 142 | 64.6 | 132 | 59.7 |
| 5'8" (173 cm) | 152 | 68.8 | 140 | 63.5 |
| 5'10" (178 cm) | 161 | 72.9 | 148 | 67.2 |
| 6'0" (183 cm) | 170 | 77.0 | 157 | 71.0 |
| 6'2" (188 cm) | 179 | 81.1 | 165 | 74.7 |
Adjusting for Body Frame Size
Wrap your thumb and middle finger around your wrist. The overlap tells you your frame size.
| Frame Size | Wrist Test | Adjustment | 5'10" Male Example |
|---|---|---|---|
| Small | Fingers overlap | −10% | ≈ 148–155 lbs |
| Medium | Fingers just touch | No change | ≈ 160–170 lbs |
| Large | Fingers don't touch | +10% | ≈ 172–188 lbs |
These formulas were originally developed for pharmacokinetic drug dosing, not as fitness goals. Athletes with high muscle mass will naturally exceed formula targets. Use as a general reference, not a rigid target.