HP Car Finance Calculator UK 2026
Calculate your Hire Purchase monthly payment, total cost, and total interest. With HP, you own the car at the end — no balloon payment, no mileage limit.
Enter Your Details
Deposit: 10.0% of car price
PCP Comparison (same APR, GMFV ≈42%)
Payment Schedule (First 12 Months)
| Month | Payment | Interest | Principal | Remaining Balance |
|---|---|---|---|---|
| 1 | £455.66 | £148.50 | £307.16 | £17,693 |
| 2 | £455.66 | £145.97 | £309.70 | £17,383 |
| 3 | £455.66 | £143.41 | £312.25 | £17,071 |
| 4 | £455.66 | £140.83 | £314.83 | £16,756 |
| 5 | £455.66 | £138.24 | £317.43 | £16,439 |
| 6 | £455.66 | £135.62 | £320.04 | £16,119 |
| 7 | £455.66 | £132.98 | £322.68 | £15,796 |
| 8 | £455.66 | £130.32 | £325.35 | £15,471 |
| 9 | £455.66 | £127.63 | £328.03 | £15,143 |
| 10 | £455.66 | £124.93 | £330.74 | £14,812 |
| 11 | £455.66 | £122.20 | £333.47 | £14,478 |
| 12 | £455.66 | £119.45 | £336.22 | £14,142 |
HP vs PCP: Key Differences
| Feature | HP | PCP |
|---|---|---|
| Monthly payment | Higher | Lower |
| Own car at end? | Yes (automatic) | Optional (pay balloon) |
| Balloon payment? | No | Yes (GMFV) |
| Mileage limit? | No | Yes |
| Best for | Long-term ownership | Changing car every 3-4 yrs |
| Flexibility | Lower mid-term | Higher (return option) |
| Half-rule applies? | Yes (Section 99 CCA) | Yes (Section 99 CCA) |
UK HP Rates by Credit Profile (2026)
| Credit Profile | Typical APR | Monthly (£15k, 48mo) |
|---|---|---|
| Excellent (750+) | 5% – 9% | £347 – £374 |
| Good (700–749) | 9% – 14% | £374 – £413 |
| Fair (650–699) | 14% – 22% | £413 – £481 |
| Poor (580–649) | 22% – 38% | £481 – £596 |
| Very Poor (<580) | 38% – 55%+ | £596+ |
Related Car Finance Tools
How Hire Purchase (HP) Works — Step by Step
HP is the straightforward way to finance a car in the UK. You finance the full purchase price minus your deposit, make fixed monthly payments, and own the car outright at the end.
- 1Calculate the amount borrowed. Loan = Car price − Deposit. Most lenders require a minimum 10% deposit. Example: £22,000 car − £2,200 deposit = £19,800 financed.
- 2Convert APR to monthly rate. r = APR ÷ 1200. At 8.9% APR: r = 8.9 ÷ 1200 = 0.007417.
- 3Apply the amortisation formula. Monthly = P × r(1+r)ⁿ / [(1+r)ⁿ − 1]. For £19,800 at 8.9% over 48 months: Monthly ≈ £490/month.
- 4Total cost = Monthly × Term. £490 × 48 = £23,520. Total interest = £23,520 − £19,800 = £3,720. You own the car at the end — no balloon payment.
- 5HP vs PCP rule of thumb: HP monthly payments are 30–50% higher than PCP for the same car, but you own the vehicle outright with no mileage restrictions or balloon payment risk.
HP Monthly Payment Examples — UK 2026
Based on 8.9% APR, 10% deposit, 48-month term — you own the car at the end:
| Car Price | Deposit (10%) | Loan Amount | Monthly Payment | Total Interest |
|---|---|---|---|---|
| £10,000 | £1,000 | £9,000 | £223/mo | £1,704 |
| £15,000 | £1,500 | £13,500 | £334/mo | £2,532 |
| £20,000 | £2,000 | £18,000 | £446/mo | £3,408 |
| £25,000 | £2,500 | £22,500 | £557/mo | £4,236 |
| £35,000 | £3,500 | £31,500 | £780/mo | £5,940 |
Total interest on a 48-month HP deal is typically 8–11% of the loan amount at current rates.
HP Term Length: How Much Does It Cost?
£20,000 car, 10% deposit (£18,000 financed), 8.9% APR — impact of term choice:
| Term | Monthly Payment | Total Interest | Verdict |
|---|---|---|---|
| 24 months | £818/mo | £1,632 | Lowest interest, highest payment |
| 36 months | £572/mo | £2,592 | Good balance |
| 48 months | £446/mo | £3,408 | Most popular |
| 60 months | £374/mo | £4,440 | Lower payment, more interest |
Frequently Asked Questions
Indicative estimates only. Actual monthly payments depend on the lender, credit profile, and vehicle. Car finance is regulated by the FCA. Always read the full credit agreement before signing. Verify lenders at register.fca.org.uk. Last updated: March 2026.